Nikon Zf Mirrorless Camera with Essentials+ Kit
Original price was: €2,116.89.€1,916.89Current price is: €1,916.89.
- Quality Essentials to Start Shooting
- Backup Power, Protection & Memory
- Bag, Spare Battery & Memory Card
- 24.5MP FX-Format BSI CMOS Sensor
In stock
Additional information
Lens Mount | Nikon Z |
---|---|
Sensor Resolution | Actual: 25.28 MegapixelEffective: 24.5 Megapixel (6048 x 4032) |
Image Sensor | 35.9 x 23.9 mm (Full-Frame) CMOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 1xAdditional Modes: 1.5x*Additional Crop Occurs in Select Video Modes |
Image Stabilization | 5-Axis, Sensor-Shift |
Built-In ND Filter | No |
Capture types | Stills & Video |
Shutter types | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Shutter Speed | Electronic Shutter1/8000 to 30 Seconds in Manual Mode 1/8000 to 4 Seconds in Shutter Priority Mode Mechanical Shutter1/8000 to 30 Seconds in Manual Mode 1/8000 to 4 Seconds in Shutter Priority Mode |
Bulb/Time Mode | Bulb & Time Mode |
ISO/Gain Sensitivity | 000 (50 to 204, 200 (100 to 204, 800 Extended), 800 Extended) Video : Native in Manual Mode: 100 to 51, Photo : Native in Manual Mode: 100 to 64 |
Metering Method | Center-Weighted Average, Highlight Weighted, Matrix, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | -4 to 17 EV |
White Balance | 000KPresets: Auto, 2500 to 10, Cloudy, Color Temperature, Direct Sunlight, Flash, Fluorescent, Incandescent, Manual, Neutral White, Preset Manual, Shade |
Continuous Shooting | Up to 14 fps at Maximum Resolution |
Interval Recording | Yes |
Self-Timer | 2/5/10/20-Second Delay |
Aspect Ratio | 1:1, 16:9, 3:2 |
Image File Format | HEIF, JPEG, Raw |
Bit Depth | 14-Bit |
Internal Recording Modes | H.265/MOV/MP4 8/10-BitUHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps |
External Recording Modes | 4:2:2 8/10-Bit via HDMI3840 x 2160 at 23.98/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps |
Recording Limit | 2-Hour 5-Minute Maximum |
IP Streaming | No |
Built-In Microphone | Stereo |
Audio Recording | 24-Bit 48 kHz LPCM Audio 16-Bit 48 kHz AAC Audio |
Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC (UHS-II)Slot 2: microSD/microSDHC/microSDXC (UHS-I) |
Video I/O | 1x Micro-HDMI Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x USB-C Input |
Other I/O | 1x USB-C Data Output (Shared with Power Input) |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
Mobile App Compatible | Adjust Settings, Firmware Update, Remote Control, Yes: Android & iOSApp Name: SnapBridge AppFunctionality: Access Stored Files |
Global Positioning | GPS*Via Connected Smartphone |
Display Size | 3.2" |
Display types | Articulating Touchscreen LCD |
Secondary Display | Top: Status Display |
types | Electronic (OLED) |
Size | 0.5" |
Resolution | 000 Dot, 3, 690 |
Eye Point | 21 mm |
Coverage | 100% |
Magnification | Approx. 0.8x |
Diopter Adjustment | -4 to +2 |
Focus types | Auto and Manual Focus |
Focus Mode | Automatic, Focus Lock AF Area Mode, Full-Time Servo, Manual Focus, Single-Servo AF, Touch AF & Shutter |
Autofocus Points | Phase Detection: 273, Photo, VideoContrast Detection |
Autofocus Sensitivity | -10 to +19 EV |
Built-In Flash/Light | No |
Flash Modes | First-Curtain Sync, Off, Rear Curtain Sync/Red-Eye Reduction, Rear Curtain/Slow Sync, Rear Sync, Red-Eye Reduction, Slow Sync |
Maximum Sync Speed | 1/200 Second |
Flash Compensation | -3 to +1 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Shoe Mount, Wireless |
Battery | 1x EN-EL15c Rechargeable, 2280 mAh (Included), 7 VDC |
Shoe Mount | 1x Hot Shoe |
Tripod Mounting Thread | 1x 1/4"-20 Female (Bottom) |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5.7 x 4.1 x 1.9" / 144 x 103 x 49 mm |
Weight | 1.4 lb / 630 g (Body Only)1.6 lb / 710 g (With Battery, Recording Media) |
Package Weight | 2.515 lb |
Box Dimensions (LxWxH) | 8.7 x 7.4 x 5.3" |
Reviews
There are no reviews yet.