Nikon COOLPIX P1100 Digital Camera
€1,096.95
- 16MP BSI CMOS Sensor
- NIKKOR 24-3000mm Lens (35mm Equivalent)
- EXPEED Image Processor
- Aperture Range: f/2.8-8
In stock
Additional information
Sensor Resolution | Actual: 16.8 MegapixelEffective: 16 Megapixel (4608 x 3456) |
---|---|
Image Sensor | 1/2.3"-types CMOS |
Image Stabilization | Optical in Integrated Lens |
Focal Length | 4.3 to 539mm (35mm Equivalent: 24 to 3000mm) |
Optical Zoom | 125x |
Digital Zoom | 4x Maximum (500x Combined Zoom)2x Optimized (250x Combined Zoom) |
Maximum Aperture | f/2.8 |
Minimum Aperture | f/8 |
Focus Range | 1' to Infinity / 30.48 cm to Infinity (Wide)23' to Infinity / 7.01 m to Infinity (Telephoto) |
Optical Design | 17 Elements in 12 Groups |
Filter Size | 77 mm (Front) |
Shutter Speed | 1/4000 to 1 Second in Auto Mode 1/4000 to 30 Seconds in Manual Mode |
Bulb/Time Mode | No |
ISO/Gain Sensitivity | : Native: 100 to 6400 to |
Metering Method | Center-Weighted Average, Matrix, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -2 to +2 EV (1/3 EV Steps) |
White Balance | Cloudy, Daylight, Flash, Fluorescent, Incandescent, Preset Manual, Presets: Auto |
Continuous Shooting | Up to 7 fps at Maximum Resolution for up to 7 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 3/10-Second Delay |
Special Options | Beach, Fireworks, Food, Landscape, Night Landscape, Night Portrait, Panorama, Party/Indoor, Portrait, Snow, Sports, Sunset |
Aspect Ratio | 4:03 |
Image File Format | JPEG, Raw |
Internal Recording Modes | 1920 x 1080 at 25/30.00/50/60.00 fps 1280 x 720 at 25/30.00/50/60.00 fps H.264/MP4/MPEG-4 UHD 4K (3840 x 2160) at 25/29.97 fps |
Recording Limit | 30-Minute Maximum |
Broadcast Output | NTSC/PAL |
Built-In Microphone | Stereo |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Internal Memory | No |
Video I/O | 1x Micro-HDMI Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x USB-C Input |
Other I/O | No |
Wireless | Bluetooth, Wi-Fi |
Mobile App Compatible | No |
Global Positioning | No |
Display Size | 3.2" |
Display types | Articulating Non-Touchscreen LCD |
types | Electronic |
Resolution | 000 Dot, 2, 359 |
Coverage | 100% |
Diopter Adjustment | -3 to +3 |
Built-In Flash/Light | Flash Only, Yes |
Flash Modes | Auto |
Effective Flash Range | ISO Auto1 to 39.37' / 0.3 to 12 m (Wide)16.4 to 26.2' / 5 to 8 m (Telephoto) |
External Flash Connection | Shoe Mount |
Environmental Resistance | No |
Battery | 1x EN-EL20a Rechargeable Lithium-Ion (Included) • Approx. 250 Shots |
Shoe Mount | 1x Hot Shoe |
Dimensions (W x H x D) | 5.8 x 4.7 x 7.1" / 146.3 x 118.8 x 181.3 mm (Without Protrusions) |
Weight | 3.11 lb / 1415 g (With Battery, Recording Media) |
Package Weight | 4.525 lb |
Box Dimensions (LxWxH) | 11.9 x 7.3 x 7.1" |
Reviews
There are no reviews yet.