Description
Bundling the retro mirrorless body with a lens adapter, the Nikon Zfc Mirrorless Camera with FTZ II Mount Adapter Kit from B&H joins the compact APS-C camera with the FTZ II mount adapter for wider compatibility.
€1,203.90 Original price was: €1,203.90.€1,103.90Current price is: €1,103.90.
Bundling the retro mirrorless body with a lens adapter, the Nikon Zfc Mirrorless Camera with FTZ II Mount Adapter Kit from B&H joins the compact APS-C camera with the FTZ II mount adapter for wider compatibility.
| Lens Mount | Nikon Z | 
|---|---|
| Sensor Resolution | Actual: 21.51 MegapixelEffective: 20.9 Megapixel (5568 x 3712) | 
| Image Sensor | 23.5 x 15.7 mm (APS-C) CMOS | 
| Sensor Crop (35mm Equivalent) | Crop Factor: 1.5x | 
| Image Stabilization | Digital (Video Only) | 
| Built-In ND Filter | No | 
| Capture types | Stills & Video | 
| Shutter types | Mechanical Focal Plane Shutter and Electronic Rolling Shutter | 
| Shutter Speed | Electronic Shutter1/4000 to 15 Minutes Electronic Front Curtain Shutter1/4000 to 30 Seconds | 
| Bulb/Time Mode | Bulb & Time Mode | 
| ISO/Gain Sensitivity | 200 (100 to 204, 600 to, 800 Extended) Video : Native: 100 to 25, Photo : Native in Auto Mode: 100 to 51 | 
| Metering Method | Center-Weighted Average, Matrix, Spot | 
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | 
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) | 
| Metering Range | -4 to 17 EV | 
| White Balance | 000KPresets: Auto, 2500 to 10, Cloudy, Color Temperature, Direct Sunlight, Flash, Fluorescent, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Incandescent, Preset Manual, Shade | 
| Continuous Shooting | Up to 11 fps at Maximum Resolution | 
| Interval Recording | Yes | 
| Self-Timer | 2/5/10/20-Second Delay | 
| Aspect Ratio | 1:1, 16:9, 3:2 | 
| Image File Format | JPEG, Raw | 
| Bit Depth | 14-Bit | 
| Internal Recording Modes | H.264/MOV/MP4 UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/100 fps | 
| External Recording Modes | HDMIUHD 4K (3840 x 2160) at 23.98/25 fps 1920 x 1080p at 23.98/25/29.97/50/59.94 fps | 
| Fast-/Slow-Motion Support | Slow-Motion Only | 
| Recording Limit | 30-Minute Maximum | 
| IP Streaming | No | 
| Built-In Microphone | Stereo | 
| Audio Recording | MOV: LPCM AudioMP4: AAC Audio | 
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) | 
| Video I/O | 1x Micro-HDMI Output | 
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input | 
| Power I/O | 1x USB-C Input | 
| Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) Data Output (Shared with Power Input) | 
| Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 4.2 | 
| Mobile App Compatible | Firmware Update, Remote Control, Yes: Android & iOSApp Name: SnapBridgeFunctionality: Access Stored Files | 
| Global Positioning | GPS*Via Connected Smartphone | 
| Display Size | 3" | 
| Display types | Free-Angle Tilting Touchscreen LCD | 
| types | Electronic (OLED) | 
| Size | 0.39" | 
| Resolution | 000 Dot, 2, 360 | 
| Eye Point | 20 mm | 
| Coverage | 100% | 
| Magnification | Approx. 1.02x | 
| Diopter Adjustment | -3 to +3 | 
| Focus types | Auto and Manual Focus | 
| Focus Mode | Automatic, Continuous-Servo AF, Manual Focus, Single-Servo AF | 
| Autofocus Points | Phase Detection: 209 | 
| Autofocus Sensitivity | -4.5 to +19 EV | 
| Built-In Flash/Light | No | 
| Flash Modes | First-Curtain Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction | 
| Maximum Sync Speed | 1/200 Second | 
| Flash Compensation | -3 to +1 EV (1/3 EV Steps) | 
| Dedicated Flash System | TTL | 
| External Flash Connection | Shoe Mount | 
| Battery | 1120 mAh (Included) • Approx. 300 Shots, 1x EN-EL25 Rechargeable Lithium-Ion, 7.6 VDC | 
| Shoe Mount | 1x Hot Shoe | 
| Tripod Mounting Thread | 1x 1/4"-20 Female (Bottom) | 
| Material of Construction | Magnesium Alloy | 
| Dimensions (W x H x D) | 5.3 x 3.7 x 1.8" / 13.5 x 9.4 x 4.6 cm | 
| Weight | 13.8 oz / 390 g (Body Only) | 
| Package Weight | 1.9 lb | 
| Box Dimensions (LxWxH) | 8.1 x 7.3 x 4.6" | 
If you have an account, sign in with your email address.
 
                     
                    
Reviews
There are no reviews yet.