Description
Comprising the essentials needed to begin shooting, the Nikon COOLPIX P950 Digital Camera with Accessories Kit from B&H bundles the long-zoom point-and-shoot with a memory card and protective camera bag.
£742.05
Comprising the essentials needed to begin shooting, the Nikon COOLPIX P950 Digital Camera with Accessories Kit from B&H bundles the long-zoom point-and-shoot with a memory card and protective camera bag.
| Sensor Resolution | Actual: 16.79 MegapixelEffective: 16 Megapixel (4608 x 3456) |
|---|---|
| Image Sensor | 1/2.3"-types CMOS |
| Image Stabilization | DigitalOptical in Integrated Lens |
| Focal Length | 4.3 to 357mm (35mm Equivalent: 24 to 2000mm) |
| Optical Zoom | 83x |
| Digital Zoom | 4x Maximum (332x Combined Zoom)2x Optimized (166x Combined Zoom) |
| Maximum Aperture | f/2.8 to 6.5 |
| Focus Range | Normal1.64' to Infinity / 50 cm to Infinity (Wide)16.4' to Infinity / 5 m to Infinity (Telephoto)Macro0.39" to Infinity / 1 cm to Infinity (Wide, Telephoto) |
| Optical Design | 16 Elements in 12 Groups |
| Filter Size | 67 mm (Front) |
| Shutter Speed | Mechanical Shutter1/4000 to 5 Second |
| Bulb/Time Mode | Bulb & Time Mode |
| ISO/Gain Sensitivity | : Native: 100 to 6400 (100 to 12, 800 Extended) |
| Metering Method | Center-Weighted Average, Matrix, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -2 to +2 EV (1/3 EV Steps) |
| White Balance | Cloudy, Daylight, Flash, Fluorescent, Incandescent, Presets: Auto |
| Continuous Shooting | Up to 7 fps at Maximum Resolution for up to 10 Frames |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Special Options | Beach, Fireworks, Food, Landscape, Night Landscape, Night Portrait, Panorama, Party/Indoor, Portrait, Snow, Sports, Sunset |
| Aspect Ratio | 4:03 |
| Image File Format | JPEG, Raw |
| Internal Recording Modes | H.264/MP4 UHD 4K (3840 x 2160) at 25/29.97 fps 1920 x 1080p at 15/25/29.97/50/59.94 fps 1280 x 720 at 25/29.97/50/59.94 fps 640 x 480 at 25/29.97/100 fps |
| Recording Limit | 30-Minute Maximum |
| Broadcast Output | NTSC/PAL |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | AAC Audio |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Internal Memory | No |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x Micro-USB Input |
| Other I/O | 1x Micro-USB (USB 2.0) Data Output (Shared with Power Input) |
| Wireless | Bluetooth, Wi-Fi |
| Mobile App Compatible | Yes: Android & iOSApp Name: SnapBridge |
| Display Size | 3.2" |
| Display types | Articulating Non-Touchscreen LCD |
| types | Electronic (OLED) |
| Resolution | 000 Dot, 2, 359 |
| Coverage | 100% |
| Diopter Adjustment | -3 to +3 |
| Built-In Flash/Light | Flash Only, Yes |
| Effective Flash Range | 1.6 to 37.7' / 0.5 to 11.5 m (Wide)16.4 to 23' / 5 to 7 m (Telephoto) |
| External Flash Connection | Shoe Mount |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Battery | 1110 mAh (Included) • Approx. 290 Shots, 1x EN-EL20a Rechargeable, 7.2 VDC |
| Shoe Mount | 1x Hot Shoe |
| Dimensions (W x H x D) | 5.6 x 4.4 x 5.9" / 14.2 x 11.2 x 15 cm (Without Protrusions) |
| Weight | 2.21 lb / 1005 g (With Battery, Recording Media) |
| Package Weight | 3.7 lb |
| Box Dimensions (LxWxH) | 10.5 x 7 x 6.5" |
If you have an account, sign in with your email address.
Reviews
There are no reviews yet.